Tableau 6.2 - Les prises de morue dans l'Atlantique canadien | |||
Prises canadiennes | Prises étrangères | Total | |
(en milliers de tonnes) | |||
[1] | [2] | [3] | |
1980 | 418,0 | 90,0 | 508,0 |
1981 | 432,0 | 97,0 | 529,0 |
1982 | 510,0 | 102,0 | 612,0 |
1983 | 507,0 | 86,0 | 593,0 |
1984 | 492,0 | 82,0 | 574,0 |
1985 | 474,0 | 119,0 | 593,0 |
1986 | 452,0 | 166,0 | 618,0 |
1987 | 452,0 | 102,0 | 554,0 |
1988 | 468,0 | 77,0 | 545,0 |
1989 | 426,0 | 118,0 | 544,0 |
1990 | 384,0 | 111,0 | 495,0 |
1991 | 304,0 | 106,0 | 410,0 |
1992 | 192,0 | 47,0 | 239,0 |
Source des données : Statistique Canada, L'activité humaine et l'environnement 1994. |